Asmara, Eritrea: Market Prices Sept 22, 2014
Item |
QTY | Market price (Nkf) | Net Change | ||
| Sept 09,2014 | Sept 22,2014 | Amount | % | ||
| Onion | Kilo | 38 | 38 | +0 | |
| Tomato | Kilo | 45 | 35 | -10 | -22 |
| Potato | Kilo | 30 | 25 | -5 | -17 |
| Sugar | Kilo | 45 | 45 | +0 | |
| Meat | Kilo | 300 | 320 | -20 | -7 |
| Shiro | Kilo | 170 | 120 | +50 | -7 |
| Berbere | Kilo | 270 | 270 | +0 | |
| Brs | Kilo | 85 | 90 | +5 | +6 |
| Oil (Sabah) | 700 | 670 | +70 | -4.28 | |
| Gas | 250 | 250 | 0 | ||
| Lamba(kerosine) | 5 litres | 55 | 55 | 0 | |
| Tea Leaf | 100gm | 27 | 27 | ||
| Flour | 50 50kg | 1,850 | 1,900 | +50 | +3 |
| White Taff (Ethiopia) | Quintal | 12,500 | 12,500 | 0 | |
| White Taff (Adi Quala) | Quintal | 10,500 | 11,000 | +500 | +5 |


