Asmara, Eritrea: Market Prices Sept 09, 2014
Item |
QTY | Market price (Nkf) | Net Change | ||
| Aug 18,2014 | Sept 09,2014 | Amount | % | ||
| Onion | Kilo | 35 | 38 | +3 | +8.57 |
| Tomato | Kilo | 40 | 45 | +5 | +12.5 |
| Potato | Kilo | 30 | 30 | +0 | |
| Sugar | Kilo | 45 | 45 | +0 | |
| Meat | Kilo | 320 | 300 | -20 | -6.25 |
| Shiro | Kilo | 120 | 170 | +50 | +41.6 |
| Berbere | Kilo | 240 | 270 | +30 | +12.5 |
| Brs | Kilo | 80 | 85 | +5 | +6.25 |
| Oil (Sabah) | 630 | 700 | +70 | +11.11 | |
| Gas | 250 | N/P | |||
| Lamba(kerosine) | 5 litres | 55 | N/P | ||
| Tea Leaf | 100gm | 27 | N/P | ||
| Flour | 50 50kg | N/P | 1,850 | ||
| White Taff (Ethiopia) | Quintal | 11,000 | 12,500 | 1500 | +13.36 |
| White Taff (Adi Quala) | Quintal | 10,500 | 10,500 | 0 | 0 |


